SMAT 2025-26 Round 4 Update: Mumbai, Hyderabad, Gujarat, Jharkhand Top Elite Groups
The fourth round of matches in the Syed Mushtaq Ali T20 Trophy 2025-26 wrapped up on Tuesday.
Mumbai, captained by Shardul Thakur, remains unbeaten and sits atop the Group A standings. Andhra holds second place in the group with three victories and a total of 12 points.
Jharkhand and Rajasthan are the tournament’s other unbeaten teams. Jharkhand, featuring Ishan Kishan, leads Group D while Rajasthan is second due to a lower Net Run Rate.
Hyderabad leads Group B and Gujarat tops Group C.
The top two teams from each group will progress to the Super League stage, which precedes the final match.
### Group A Standings
| Team | Matches | Won | Lost | Points | Net Run Rate |
|————–|———|—–|——|——–|————–|
| 1. Mumbai | 4 | 4 | 0 | 16 | 2.765 |
| 2. Andhra | 4 | 3 | 1 | 12 | 0.842 |
| 3. Kerala | 4 | 2 | 2 | 8 | 0.850 |
| 4. Vidarbha | 4 | 2 | 2 | 8 | 0.172 |
| 5. Railways | 4 | 2 | 2 | 8 | -0.068 |
| 6. Assam | 4 | 1 | 3 | 4 | -1.057 |
| 7. Chhattisgarh | 4 | 1 | 3 | 4 | -1.486 |
| 8. Odisha | 4 | 1 | 3 | 4 | -1.497 |
### Group B Standings
| Team | Matches | Won | Lost | Points | Net Run Rate |
|—————-|———|—–|——|——–|————–|
| 1. Hyderabad | 4 | 3 | 1 | 12 | 1.181 |
| 2. J&K | 4 | 3 | 1 | 12 | -0.430 |
| 3. Madhya Pradesh | 4 | 2 | 2 | 8 | 0.900 |
| 4. Uttar Pradesh | 4 | 2 | 2 | 8 | 0.797 |
| 5. Maharashtra | 4 | 2 | 2 | 8 | 0.078 |
| 6. Goa | 4 | 2 | 2 | 8 | -0.098 |
| 7. Chandigarh | 4 | 2 | 2 | 8 | -0.782 |
| 8. Bihar | 4 | 0 | 4 | 0 | -1.547 |
### Group C Standings
| Team | Matches | Won | Lost | Points | Net Run Rate |
|———————|———|—–|——|——–|————–|
| 1. Gujarat | 4 | 3 | 1 | 12 | 1.920 |
| 2. Bengal | 4 | 3 | 1 | 12 | -0.655 |
| 3. Punjab | 4 | 2 | 2 | 8 | 2.279 |
| 4. Haryana | 4 | 2 | 2 | 8 | 0.074 |
| 5. Baroda | 4 | 2 | 2 | 8 | -0.083 |
| 6. Pondicherry | 4 | 2 | 2 | 8 | -1.623 |
| 7. Himachal Pradesh | 4 | 1 | 3 | 4 | -0.271 |
| 8. Services | 4 | 1 | 3 | 4 | -1.425 |
### Group D Standings
| Team | Matches | Won | Lost | Points | Net Run Rate |
|————————|———|—–|——|——–|————–|
| 1. Jharkhand | 4 | 4 | 0 | 16 | 2.133 |
| 2. Rajasthan | 4 | 4 | 0 | 16 | 1.532 |
| 3. Karnataka | 4 | 2 | 2 | 8 | 1.766 |
| 4. Delhi | 4 | 2 | 2 | 8 | -0.633 |
| 5. Tripura | 4 | 1 | 3 | 4 | -0.753 |
| 6. Saurashtra | 4 | 1 | 3 | 4 | -0.973 |
| 7. Uttarakhand | 4 | 1 | 3 | 4 | -1.108 |
| 8. Tamil Nadu | 4 | 1 | 3 | 4 | -1.993 |
Published on December 2, 2025.



Post Comment