Record-Breaker: Sakibul Gani Smashes Fastest Indian List A Century

Sakibul Gani Sets New Fastest Century Record in Indian List A Cricket

Bihar captain Sakibul Gani made history by becoming the fastest Indian to score a List A century, achieving this remarkable feat in just 32 balls during a Vijay Hazare Trophy match against Arunachal Pradesh on Wednesday.

Choosing to bat first, Bihar amassed an impressive total of 574 for six at the JSCA Oval Ground in Ranchi. Their innings included 49 fours and 38 sixes, with three batsmen reaching centuries: Gani, Ayush Loharuka, and talented youngster Vaibhav Suryavanshi.

### Fastest centuries by Indians in List A cricket:

| Name | Balls | Match | Date |
|——————|——-|——————————–|——————|
| Sakibul Gani | 32 | Bihar vs Arunachal Pradesh | December 24, 2025|
| Ishan Kishan | 33 | Jharkhand vs Karnataka | December 24, 2025|
| Anmolpreet Singh | 35 | Punjab vs Arunachal Pradesh | December 21, 2024|
| Vaibhav Suryavanshi | 36 | Bihar vs Arunachal Pradesh | December 24, 2025|
| Yusuf Pathan | 40 | Baroda vs Maharashtra | February 16, 2010|

Gani remained unbeaten with 128 runs off 40 balls, hitting 10 fours and 12 sixes. Meanwhile, Suryavanshi scored a blazing 190 off 84 deliveries, and Loharuka contributed with 116 off 56 balls.

Gani’s 32-ball century also marks the third-fastest century in List A cricket globally.

### Fastest centuries in List A cricket:

| Name | Balls | Match | Date |
|——————–|——-|———————————|——————|
| Jake Fraser-McGurk | 29 | South Australia vs Tasmania | October 8, 2023 |
| AB de Villiers | 31 | South Africa vs West Indies | January 18, 2015 |
| Sakibul Gani | 32 | Bihar vs Arunachal Pradesh | December 24, 2025|
| Ishan Kishan | 33 | Jharkhand vs Karnataka | December 24, 2025|
| Anmolpreet Singh | 35 | Punjab vs Arunachal Pradesh | December 21, 2024|

Published on December 24, 2025.

Post Comment