India’s Epic Pursuit: Record-Breaking Chase Seals World Cup Semifinal Triumph Over Australia
India achieved the highest successful run chase in a World Cup knockout match, for both men’s and women’s events, by surpassing 339 runs against Australia in Navi Mumbai, thus securing a place in the final of the Women’s ODI World Cup 2025.
The monumental total was made possible by Jemimah Rodrigues’ unbeaten 127 and a quick 89 from captain Harmanpreet Kaur. Previously, New Zealand held the record with a chase of 299 against South Africa in the 2015 Men’s ODI World Cup semifinal.
This victory also marks the highest chase in Women’s ODI history, overtaking Australia’s previous record of 330 runs chased against India earlier in the tournament. With this win, India is set to face South Africa in the final at home on Sunday.
Highest Successful Run Chases in World Cup Knockouts (Men’s or Women’s)
| Team | Opponent | Target | Overs | Edition | Venue |
|---|---|---|---|---|---|
| IND-W | AUS-W | 339 | 48.3 | 2025 | Navi Mumbai |
| NZ-M | SA-M | 298 | 42.5 | 2015 | Auckland |
| AUS-M | NZ-M | 287 | 47.5 | 1996 | Chennai |
| IND-M | SL-M | 275 | 48.2 | 2011 | Mumbai |
| PAK-M | NZ-M | 263 | 49 | 1992 | Auckland |
Highest Successful Run Chases in Women’s Cricket
| Team | Opponent | Runs Chased | Overs | Year | Venue |
|---|---|---|---|---|---|
| IND-W | AUS-W | 339 | 48.3 | 2025 | Navi Mumbai |
| AUS-W | IND-W | 330 | 49 | 2025 | Visakhapatnam |
| SL-W | NZ-W | 302 | 44.3 | 2024 | Potchefstroom |
| AUS-W | NZ-W | 288 | 46.4 | 2012 | North Sydney |
| AUS-W | IND-W | 283 | 46.3 | 2023 | Wankhede |
Published on October 30, 2025



Post Comment