New Zealand Ascends to Second as India Slips to Sixth in WTC 2025 Rankings after NZ-WI Series
New Zealand has climbed to second place in the ICC Test World Championship 2025–27 rankings after securing a 2-0 victory over the West Indies in their three-match series. Meanwhile, the West Indies are at the bottom of the table, having yet to secure a win in eight Tests during this cycle.
Australia remains at the top of the points table, having secured victory over England in the first three Tests to retain the Ashes. The Australian team has won all six of their Tests in this cycle.
As New Zealand moves up the rankings, India has dropped to sixth place.
### ICC World Test Championship 2025-27 Points Table
| Team | Matches | Won | Lost | Drawn | Points | Point Percentage |
|————–|———|—–|——|——-|——–|——————|
| 1. Australia | 6 | 6 | 0 | 0 | 72 | 100% |
| 2. New Zealand | 3 | 2 | 0 | 1 | 28 | 77.78% |
| 3. South Africa | 4 | 3 | 1 | 0 | 36 | 75% |
| 4. Sri Lanka | 2 | 1 | 0 | 1 | 16 | 66.67% |
| 5. Pakistan | 2 | 1 | 1 | 0 | 12 | 50% |
| 6. India | 9 | 4 | 4 | 1 | 52 | 48.12% |
| 7. England* | 8 | 2 | 5 | 1 | 26 | 27.08% |
| 8. Bangladesh | 2 | 0 | 1 | 1 | 4 | 16.67% |
| 9. West Indies | 8 | 0 | 7 | 1 | 4 | 4.17% |
*Note: England has had two points deducted for slow overrate.
Published on December 22, 2025.



Post Comment